<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://sarasotavenice.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sarasotavenice.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 22:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Red Snapper outside Venice Inlet</title>
		<link>http://sarasotavenice.com/american-snapper-outside-venice-inlet</link>
		<comments>http://sarasotavenice.com/american-snapper-outside-venice-inlet#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:51:11 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://sarasotavenice.com/american-snapper-outside-venice-inlet</guid>
		<description><![CDATA[Caught New Years  Day 2012]]></description>
			<content:encoded><![CDATA[<div id="attachment_304" class="wp-caption alignnone" style="width: 310px"><a href="http://sarasotavenice.com/american-snapper-outside-venice-inlet/american-red-snapper" rel="attachment wp-att-304"><img src="http://sarasotavenice.com/wp-content/uploads/2012/01/American-Red-Snapper-300x225.jpg" alt="Nice fish Robbie" title="American Red Snapper" width="300" height="225" class="size-medium wp-image-304" /></a><p class="wp-caption-text">Nice fish Robbie</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sarasotavenice.com/american-snapper-outside-venice-inlet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Inch Redfish Caught in Lemon Bay</title>
		<link>http://sarasotavenice.com/28-inch-redfish-caught-in-lemon-bay</link>
		<comments>http://sarasotavenice.com/28-inch-redfish-caught-in-lemon-bay#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:35:55 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Waterfront Englewood Florida]]></category>

		<guid isPermaLink="false">http://sarasotavenice.com/?p=298</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_299" class="wp-caption alignnone" style="width: 310px"><a href="http://sarasotavenice.com/28-inch-redfish-caught-in-lemon-bay/redfish" rel="attachment wp-att-299"><img src="http://sarasotavenice.com/wp-content/uploads/2011/10/Redfish-300x225.jpg" alt="Nice Redfish" title="Redfish" width="300" height="225" class="size-medium wp-image-299" /></a><p class="wp-caption-text">Nice Redfish</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sarasotavenice.com/28-inch-redfish-caught-in-lemon-bay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home listing prices rising in Florida</title>
		<link>http://sarasotavenice.com/home-listing-prices-rising-in-florida</link>
		<comments>http://sarasotavenice.com/home-listing-prices-rising-in-florida#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:41:50 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://sarasotavenice.com/?p=296</guid>
		<description><![CDATA[ORLANDO, Fla. – Sept. 26, 2011 – Prices are rising in Florida.
Florida cities have had the largest year-over-year increases in average list prices, according to the latest real estate data from Realtor.com. Based on August data of 2.2 million listings in 146 markets, Florida cities make up nine of the top 10 places for highest [...]]]></description>
			<content:encoded><![CDATA[<p>ORLANDO, Fla. – Sept. 26, 2011 – Prices are rising in Florida.</p>
<p>Florida cities have had the largest year-over-year increases in average list prices, according to the latest real estate data from Realtor.com. Based on August data of 2.2 million listings in 146 markets, Florida cities make up nine of the top 10 places for highest year-over-year list price spikes.</p>
<p>Nationwide, the average list price is $320,325, up 2.36 percent year-over-year.</p>
<p>Here are the top 15 cities boasting the highest percentage of year-over-year increases in average list prices.</p>
<p>1. Miami<br />
 Average list price: $640,332<br />
 Year-over-year increase: 27.4%</p>
<p>2. Fort Myers-Cape Coral, Fla.<br />
 Average list price: $443,570<br />
 Year-over-year increase: 26.27%</p>
<p>3. Central-Fla. rural service area<br />
 Average list price: $405,809<br />
 Year-over-year increase: 19.41%</p>
<p>4. Punta Gorda, Fla.<br />
 Average list price: $267,066<br />
 Year-over-year increase: 16.37%</p>
<p>5. Macon, Ga.<br />
 Average list price: $193,520<br />
 Year-over-year increase: 15.98%</p>
<p>6. Sarasota-Bradenton, Fla.<br />
 Average list price: $466,785<br />
 Year-over-year increase: 15.86%</p>
<p>7. Naples, Fla.<br />
 Average list price: $713,087<br />
 Year-over-year increase: 15.13%</p>
<p>8. West Palm Beach-Boca Raton, Fla.<br />
 Average list price: $591,895<br />
 Year-over-year increase: 14.68%</p>
<p>9. Ocala, Fla.<br />
 Average list price: $193,360<br />
 Year-over-year increase: 12.07%</p>
<p>10. Lakeland-Winter Haven, Fla.<br />
 Average list price: $181,409<br />
 Year-over-year increase: 11.48%</p>
<p>11. Orlando, Fla.<br />
 Average list price: $319,419<br />
 Year-over-year increase: 10.56%</p>
<p>12. Portland-Vancouver, Ore.-Wash.<br />
 Average list price: $314,537<br />
 Year-over-year increase: 10.52%</p>
<p>13. Boise City, Idaho<br />
 Average list price: $212,588<br />
 Year-over-year increase: 10.43%</p>
<p>14. Springfield, Illinois<br />
 Average list price: $174,537<br />
 Year-over-year increase: 9.12%</p>
<p>15. Shreveport-Bossier City, La.<br />
 Average list price: $211,414<br />
 Year-over-year increase: 8.34%</p>
<p>Source: Melissa Dittmann Tracey, Realtor® Magazine Daily News</p>
<p>© 2011 Florida Realtors®</p>
]]></content:encoded>
			<wfw:commentRss>http://sarasotavenice.com/home-listing-prices-rising-in-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate in Your IRA</title>
		<link>http://sarasotavenice.com/buying-real-estate-in-your-ira</link>
		<comments>http://sarasotavenice.com/buying-real-estate-in-your-ira#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:09:43 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real Estate Investors]]></category>

		<guid isPermaLink="false">http://sarasotavenice.com/?p=294</guid>
		<description><![CDATA[According to the IRA Financial Group in New York—450 million dollars of real estate has been purchased inside the protections of IRA’s within the last 12 months. Why? Obvious answer –people are fed up with the lack of yield and gyrations of the stock market.
Anything can be purchased within in IRA –from art work to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the IRA Financial Group in New York—450 million dollars of real estate has been purchased inside the protections of IRA’s within the last 12 months. Why? Obvious answer –people are fed up with the lack of yield and gyrations of the stock market.</p>
<p>Anything can be purchased within in IRA –from art work to homes. You need a custodian and for all practical purposes –in cash. The property is registered in the IRA as owner and you need a custodian. ( I have a reference for a company in Tampa.) All cash flows&#8211; in and out of the IRA. You can not pay the electric bill—the IRA does. You can not pay the tax bill—the IRA does. You must have some cash for a cushion to cover these kinds of expenses and maintenance. Those closer to a mandatory distribution(70 ½) must be careful regarding enough cash to handle a distribution without liquidating the real estate.</p>
<p>A bit more complicated—yes. Difficult—no. You just need to know the rules. You can not live in the property. So you will be a landlord IF you intend to rent the property. You can not rent the property to your wife. I read the regs as it must be an arm’s length transaction.</p>
<p>This is a little known idea well worth investigating to round out your portfolio. Of course&#8211; if you sell the property inside the IRA—no taxes. Great country America!!</p>
<p>Michael David Belsham has had his mortgage practice for nearly 20 years and is a respected member of the community via his straight forward advice and boutique service. Contact Mike below.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarasotavenice.com/buying-real-estate-in-your-ira/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates and Your Family</title>
		<link>http://sarasotavenice.com/interest-rates-and-your-family</link>
		<comments>http://sarasotavenice.com/interest-rates-and-your-family#comments</comments>
		<pubDate>Sun, 04 Sep 2011 14:44:31 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Venice Florida Real Estate]]></category>

		<guid isPermaLink="false">http://sarasotavenice.com/?p=290</guid>
		<description><![CDATA[You have seen the downgrading of US Debt from AAA to AA+. This is a big deal accordingly to the political pundits in the media realm. Is it?
In reality it is an academic exercise and here is the reason. US Debt securities are treasured around the world for two reasons. Stability and credit quality. Treasury [...]]]></description>
			<content:encoded><![CDATA[<p>You have seen the downgrading of US Debt from AAA to AA+. This is a big deal accordingly to the political pundits in the media realm. Is it?</p>
<p>In reality it is an academic exercise and here is the reason. US Debt securities are treasured around the world for two reasons. Stability and credit quality. Treasury debt and debt issued by government agencies and quasi government agencies are considered the safest. Any doubt of this and you simply need to look no further than Fannie Mae and Freddie Mac. Quasi bankrupt government entities and the US Government (read you and I ) have stepped in to continue to pay the outstanding obligations.</p>
<p>Where else is the world going to go? Greece? Portugal? Spain? France? Italy? Russia? These places have the financial strength and powerhouse of Rhode Island and Connecticut combined! The proof of my thinking is…………as soon as the announcement was made and it was being debated in the media—treasury yields promptly dived lower to nearly 50 year lows (including mortgages.) Why? Safety due to the turmoil in the world financially and politically.</p>
<p>Additionally &#8211;the Federal Reserve( who doesn’t set mortgage rates) announced they intend to INFLUENCE the direction of interest rates well into 2013. To where? The current levels.<br />
This is not good but great news for you and your family regarding real estate. When in your life have you been able to call the bottom of the real estate market and interest rate market?<br />
The buying power these interest rates offer you today is unprecedented in modern times coupled with value in the housing market.</p>
<p>Michael David Belsham has had his mortgage practice running for nearly 20 years and closed well over 2000 homes locally. A respected professional known for his straight forward sensible advice and boutique service. Contact Michael below.</p>
<p>Michael David Belsham<br />
Senior Loan Officer/Mortgage Banker<br />
2201 Cantu Ct #119<br />
Sarasota Florida 34232<br />
michael.belsham@academymortgage.com<br />
website: Academymortgage.com/michael belsham<br />
NMLS# 321490 FL# LO57 Academy# 3113 Corporate Florida ID# MLD241 Branch NMLS MLB100001201<br />
Great Rates, Great Programs, Raving Fan Customers!<br />
<strong>941-780-5528 cell/office 941-357-7001</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sarasotavenice.com/interest-rates-and-your-family/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfront Real Estate by way of Helicopter</title>
		<link>http://sarasotavenice.com/waterfront-real-estate-by-way-of-helicopter</link>
		<comments>http://sarasotavenice.com/waterfront-real-estate-by-way-of-helicopter#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:48:46 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Waterfront Real Estate]]></category>

		<guid isPermaLink="false">http://sarasotavenice.com/?p=281</guid>
		<description><![CDATA[Pilot Greg Woods recently help a client and I preview waterfront properties from the helicopter in this photo.   During the flight Greg allowed us to man the redundant controls and truly feel what it’s like to fly the helicopter.  What an outstanding experience.   
]]></description>
			<content:encoded><![CDATA[<div id="attachment_282" class="wp-caption alignnone" style="width: 310px"><a href="http://sarasotavenice.com/waterfront-real-estate-by-way-of-helicopter/166_6625-3" rel="attachment wp-att-282"><img src="http://sarasotavenice.com/wp-content/uploads/2011/08/166_66252-300x200.jpg" alt="Greg Woods Pilot" title="Waterfront perspective from a helicopter is unparalleled." width="300" height="200" class="size-medium wp-image-282" /></a><p class="wp-caption-text">Greg Woods Pilot</p></div>
<p>Pilot Greg Woods recently help a client and I preview waterfront properties from the helicopter in this photo.   During the flight Greg allowed us to man the redundant controls and truly feel what it’s like to fly the helicopter.  What an outstanding experience.   </p>
]]></content:encoded>
			<wfw:commentRss>http://sarasotavenice.com/waterfront-real-estate-by-way-of-helicopter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemon Bay Redfish</title>
		<link>http://sarasotavenice.com/lemon-bay-redfish</link>
		<comments>http://sarasotavenice.com/lemon-bay-redfish#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:23:51 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Venice and Englewood Florida Inlets]]></category>
		<category><![CDATA[Waterfront Englewood Florida]]></category>

		<guid isPermaLink="false">http://sarasotavenice.com/?p=255</guid>
		<description><![CDATA[Lemon Bay Englewood Florida Redfishing off the charts this summer 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://sarasotavenice.com/lemon-bay-redfish/red-fish-lemon-bay-6" rel="attachment wp-att-256"><img src="http://sarasotavenice.com/wp-content/uploads/2011/08/Red-Fish-Lemon-Bay5-300x225.jpg" alt="Red Fish Lemon Bay" title="Red Fish Lemon Bay" width="300" height="225" class="alignnone size-medium wp-image-256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarasotavenice.com/lemon-bay-redfish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstading Fishing Outside Venice Inlet</title>
		<link>http://sarasotavenice.com/outstading-fishing-outside-venice-inlet</link>
		<comments>http://sarasotavenice.com/outstading-fishing-outside-venice-inlet#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:06:28 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://sarasotavenice.com/?p=227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_228" class="wp-caption alignright" style="width: 310px"><a href="http://sarasotavenice.com/outstading-fishing-outside-venice-inlet/attachment/016" rel="attachment wp-att-228"><img src="http://sarasotavenice.com/wp-content/uploads/2011/07/016-300x168.jpg" alt="Fishing is good outside Venice Inlet" title="Gulf of Mexico Fishing at its best" width="300" height="168" class="size-medium wp-image-228" /></a><p class="wp-caption-text">Fishing is good outside Venice Inlet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sarasotavenice.com/outstading-fishing-outside-venice-inlet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Daughters 2nd Birthday</title>
		<link>http://sarasotavenice.com/my-daughters-2nd-birthday</link>
		<comments>http://sarasotavenice.com/my-daughters-2nd-birthday#comments</comments>
		<pubDate>Mon, 02 May 2011 21:06:08 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>

		<guid isPermaLink="false">http://sarasotavenice.com/?p=209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://sarasotavenice.com/my-daughters-2nd-birthday/2nd-birthday-2' title='2nd Birthday (2)'><img width="150" height="150" src="http://sarasotavenice.com/wp-content/uploads/2011/05/2nd-Birthday-2-150x150.jpg" class="attachment-thumbnail" alt="Daddy&#039;s Girls" title="2nd Birthday (2)" /></a>
<a href='http://sarasotavenice.com/my-daughters-2nd-birthday/2nd-birthday-1' title='2nd Birthday '><img width="150" height="150" src="http://sarasotavenice.com/wp-content/uploads/2011/05/2nd-Birthday-1-150x150.jpg" class="attachment-thumbnail" alt="Daddy&#039;s Little Girl" title="2nd Birthday" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sarasotavenice.com/my-daughters-2nd-birthday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarpon Season June 2010</title>
		<link>http://sarasotavenice.com/tarpon-season-june-2010</link>
		<comments>http://sarasotavenice.com/tarpon-season-june-2010#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:17:29 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Tarpon Fishing South West Florida]]></category>

		<guid isPermaLink="false">http://sarasotavenice.com/?p=201</guid>
		<description><![CDATA[June Tarpon Fishing in South West Florida off the chart!]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_202" class="wp-caption alignleft" style="width: 310px"><a href="http://sarasotavenice.com/tarpon-season-june-2010/blog-tarpon-2-3" rel="attachment wp-att-202"><img src="http://sarasotavenice.com/wp-content/uploads/2010/07/Blog-Tarpon-22-300x199.jpg" alt="Hooked up at Venice Beach on fly!" title="Blog Tarpon 2" width="300" height="199" class="size-medium wp-image-202" /></a><p class="wp-caption-text">Hooked up at Venice Beach on fly!</p></div>Here is a photo sent in by an avid fly fisherman and past client of mine.  Hooked up at Venice Beach next to his beach front condo.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sarasotavenice.com/tarpon-season-june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

